1809  TECHNICAL PAGE:

CSIRO Marine and Atmospheric Research Australia.   Web Page Last Updated: 20-May-2013 19:41:58

Current Float Status:   live

Return to Index Page

- 1799 - 1800 - 1801 - 1802 - 1803 - 1804 - 1805 - 1806 - 1807 - 1808 - [1809] - 1810 - 1811 - 1844 - 1845 - 1915 - 1916 - 1917 - 1918 - 1919 - 1920

 

META DATA:

Latest Profiler Status:

 

Mission Programming:

 
 Current Float Status live  Positioning System: argos
 Date of Last Transmission: 17-May-2013 05:31:58  Battery Configuration: 2d alk + 1c alk + 2dd li
 Anomaly:    Argos Transmission Frequency:  
 Latest Park Battery Voltage: 11.4  Argos Repetition Period (seconds) 46
 Number of Profiles: 301  Transmission System ID: 52279
 Operational Problems/Issues -  Cycle Time (Hours)  
 End Mission Date: Last Tx: 17-May-2013 05:31:58  Up Time (Hours) 13
 End Mission Status live  Down Time (Hours) 9.46

Profiler Identification IDs

   Park Depth (dbars) 1000
 Hull ID: 1809  Profile Depth (dbars) 2000
 WMO Platform ID: 5900849  Firmware Revision / Date 1893
 Argos ID / ICCID 52279

Deployment Information:

 
 Platform/Instrument Manufacturer: 1  Deployment Latitude, Longitude Lat: -46 Lon: 141.2
 Instrument Reference 846  Deploy Mission:  
 CPU APF8/9 Serial Number 2132  Deployment Ship/By: umitaka maru
 WMO Instrument Type 846  Date of Deployment: 18/02/2005 Time: 06:00:00
 SBE  CTD Type / Serial Number: sbe-41; 1893; 1893  Deployment Issues/Problems:  

Sensor Information:

     
 TEMPERATURE  
 CONDUCTIVITY  
 PRESSURE  
 OXYGEN  
   
 
TECHNICAL PROBLEMS AND ISSUES:
Comments [DBCOMMENTS]
Failure Mode: [DBFAILUREMODE]
Failure Mode Description: [DBFAILUREDESCRIPTION]
Technical Problems and Issues [DBTECHPROBLEMS]
 
ENGINEERING DATA:
Profile Number UplinkDate: Latitude Longitude Piston Position Surface Counts Piston Position Profile Counts Piston Position Park Counts Voltage SBEON Volts Voltage Park Volts Voltage Profile Volts Current Air Pump mAmps Current SBE Pump mAmps Current Park mAmps Current Park mAmps Time Pump Motor Seconds Pres Air Bladder Counts Pres Internal Vacuum Hg Pres Surface Offset dBars Flag Profile Term. Flag Grounded YN Pres Park dBars Temp Park degC
1 28/02/2005 -46.094 141.239 170 26 89 14.9 15.3 14.7 NaN 195 0 715 421 149 5.33 0.0  N 1003.6 5.388
2 10/03/2005 -46.345 141.255 171 27 90 14.8 15.2 14.6 NaN 195 0 741 425 148 5.33 0.0  N 1002.5 5.324
3 20/03/2005 -46.531 141.065 160 28 90 14.7 15.1 14.5 NaN 195 0 767 397 149 5.33 0.0  N 1010.7 5.151
4 30/03/2005 -46.843 140.782 161 29 90 14.7 15.0 14.5 NaN 195 0 676 402 148 5.33 0.1  N 1010.6 5.251
5 09/04/2005 -47.180 140.515 163 30 91 14.6 15.0 14.4 NaN 195 0 715 400 152 5.33 0.4  N 1000.5 5.329
6 19/04/2005 -47.421 140.440 175 31 92 14.7 15.2 14.4 NaN 195 0 767 429 148 5.33 0.0  N 1011.9 5.284
7 29/04/2005 -47.551 140.250 176 30 92 14.6 15.0 14.3 NaN 195 0 715 436 150 5.33 0.0  N 1005.6 5.365
8 09/05/2005 -47.784 140.211 163 31 92 14.5 15.0 14.3 NaN 182 0 728 408 151 5.33 0.0  N 1006.3 5.295
9 19/05/2005 -48.187 140.441 176 32 92 14.6 15.1 14.3 NaN 195 0 780 435 148 5.33 0.0  N 1004.8 5.321
10 29/05/2005 -48.431 140.458 165 31 92 14.5 15.1 14.3 NaN 182 0 806 405 150 5.33 0.2  N 1005.7 5.331
11 08/06/2005 -48.488 140.836 165 30 92 14.5 15.1 14.2 NaN 195 0 780 412 147 5.33 0.4  N 1005.7 5.414
12 18/06/2005 -48.692 141.428 163 31 92 14.5 15.0 14.3 NaN 195 0 728 410 148 5.33 0.1  N 1004.2 5.561
13 28/06/2005 -49.133 141.761 165 30 92 14.6 15.2 14.3 NaN 195 0 767 400 148 5.33 0.3  N 1001.6 5.612
14 08/07/2005 -49.533 142.003 163 31 92 14.5 15.1 14.3 NaN 182 0 767 408 148 5.33 0.3  N 1005.1 5.659
15 18/07/2005 -49.794 141.983 176 32 92 14.4 15.0 14.2 NaN 195 0 715 437 149 5.33 0.3  N 1007.7 5.387
16 28/07/2005 -49.890 142.604 165 31 92 14.4 14.9 14.2 NaN 195 0 715 408 149 5.33 0.2  N 1004.7 5.247
17 07/08/2005 -49.574 142.947 165 30 92 14.4 15.0 14.1 NaN 195 0 832 407 151 5.33 0.2  N 1003.0 5.479
18 17/08/2005 -49.036 142.849 175 31 92 14.4 15.0 14.2 NaN 182 0 767 437 148 5.33 0.0  N 1002.5 5.693
19 27/08/2005 -48.663 142.589 177 30 92 14.3 14.8 14.1 NaN 195 0 819 447 149 5.12 0.1  N 1002.3 5.636
20 06/09/2005 -48.462 142.269 165 31 92 14.3 14.8 14.2 NaN 195 0 741 404 149 5.33 0.3  N 1001.6 5.821
21 16/09/2005 -48.250 142.135 164 32 92 14.3 14.7 14.2 NaN 195 0 689 410 147 5.12 0.3  N 1001.5 5.685
22 26/09/2005 -48.008 141.950 165 31 92 14.2 14.7 14.1 NaN 195 0 728 410 148 5.12 0.2  N 1004.7 5.625
23 06/10/2005 -47.746 141.918 165 30 92 14.2 14.7 14.0 NaN 195 0 845 418 149 5.33 0.3  N 1001.4 5.558
24 16/10/2005 -47.678 141.505 164 31 92 14.2 14.6 14.1 NaN 182 0 793 403 148 5.33 0.2  N 1008.6 5.366
25 26/10/2005 -47.777 141.009 164 30 92 14.2 14.7 14.1 NaN 182 0 806 413 149 5.12 0.4  N 1008.6 5.490
26 05/11/2005 -48.035 140.789 176 31 92 14.2 14.6 14.1 NaN 195 0 793 438 149 5.33 0.1  N 1003.6 5.429
27 15/11/2005 -48.505 140.774 165 32 93 14.2 14.9 14.1 NaN 182 0 702 413 148 5.12 0.3  N 1006.8 5.440
28 25/11/2005 -49.139 140.896 167 31 93 14.2 14.6 14.0 NaN 182 0 819 412 150 5.33 0.4  N 1006.0 5.267
29 05/12/2005 -50.101 141.699 164 32 93 14.2 14.6 14.0 NaN 182 0 832 411 148 5.12 0.1  N 1009.0 5.274
30 15/12/2005 -50.528 143.186 168 31 93 14.1 14.6 14.0 NaN 195 0 715 413 149 5.12 0.1  N 1003.6 5.288
31 25/12/2005 -49.581 143.591 178 32 93 14.1 14.5 14.0 NaN 195 0 832 439 149 5.12 0.3  N 1002.4 5.614
32 04/01/2006 -48.617 143.752 166 33 93 14.1 14.5 14.0 NaN 195 0 702 414 147 5.12 0.0  N 1008.5 5.742
33 14/01/2006 -48.274 143.712 179 32 93 14.1 14.5 14.0 NaN 195 0 806 437 148 5.12 0.3  N 1005.7 5.741
34 24/01/2006 -48.121 143.699 165 33 94 14.3 15.0 14.0 NaN 182 0 806 404 150 5.12 0.3  N 997.7 5.596
35 03/02/2006 -48.052 143.665 166 34 95 14.1 14.5 14.0 NaN 195 0 819 410 148 5.12 0.3  N 1001.9 5.694
36 13/02/2006 -47.653 143.232 168 33 95 14.1 14.5 14.0 NaN 195 0 754 416 150 5.12 0.3  N 1005.4 5.230
37 23/02/2006 -47.369 143.791 167 34 95 14.1 14.5 14.0 NaN 182 0 780 418 148 5.33 0.2  N 1001.8 4.951
38 05/03/2006 -47.770 143.360 180 33 94 14.1 14.5 14.0 NaN 195 0 728 443 151 5.12 0.4  N 997.4 5.301
39 15/03/2006 -47.407 143.434 178 32 94 14.1 14.5 14.0 NaN 182 0 767 445 148 5.12 0.3  N 1002.6 4.826
40 25/03/2006 -47.680 143.370 177 33 94 14.5 14.9 13.9 NaN 195 26 858 870 148 5.12 0.3 1 N 1004.7 5.015
41 04/04/2006 -47.272 143.188 167 34 95 14.1 14.5 13.9 NaN 195 0 858 416 149 5.12 0.3  N 1001.7 5.119
42 14/04/2006 -47.629 143.855 167 35 95 14.5 14.8 13.9 NaN 182 26 793 830 148 5.12 0.3 1 N 1004.5 4.981
43 24/04/2006 -47.557 143.452 169 34 96 14.0 14.4 13.9 NaN 195 0 806 422 147 5.12 0.6  N 1005.4 4.967
44 04/05/2006 -47.455 143.868 169 35 96 14.0 14.4 13.9 NaN 208 0 806 416 149 5.12 0.5  N 1001.6 4.975
45 14/05/2006 -47.576 143.726 169 36 97 14.0 14.4 13.9 NaN 182 0 793 417 149 5.12 0.1  N 998.4 5.059
46 24/05/2006 -47.416 143.221 169 35 97 14.0 14.4 13.9 NaN 195 0 832 411 149 5.12 0.3  N 999.6 5.290
47 03/06/2006 -47.171 142.811 170 34 96 14.0 14.4 13.9 NaN 182 0 793 426 149 5.12 0.4  N 1007.6 5.133
48 13/06/2006 -46.826 142.486 181 35 96 14.4 14.8 13.8 NaN 182 0 806 450 147 5.12 0.6  N 1003.9 5.244
49 23/06/2006 -46.391 142.408 169 34 96 14.4 14.8 13.8 NaN 195 0 832 425 149 5.12 0.3  N 1000.0 5.083
50 03/07/2006 -45.827 142.366 168 35 96 14.4 14.8 13.9 NaN 195 0 728 420 148 5.12 0.3  N 1001.2 4.973
51 13/07/2006 -45.306 142.313 156 34 96 14.4 14.8 13.9 NaN 195 0 728 395 148 5.12 0.5  N 1000.3 4.828
52 23/07/2006 -44.730 142.022 167 35 96 14.4 14.8 13.8 NaN 195 0 702 419 148 5.33 0.5  N 1008.3 4.623
53 02/08/2006 -44.226 142.150 169 34 96 14.4 14.8 13.8 NaN 182 0 780 420 149 5.12 0.4  N 1008.1 4.348
54 12/08/2006 -44.128 142.740 169 35 96 14.4 14.7 13.8 NaN 182 0 819 423 148 5.12 0.3  N 1001.2 4.309
55 22/08/2006 -44.413 143.115 169 34 96 14.4 14.7 13.8 NaN 195 0 702 424 148 5.12 0.5  N 1009.2 4.593
56 01/09/2006 -44.832 143.405 168 35 96 14.3 14.7 13.8 NaN 195 0 780 410 151 5.12 0.3  N 1004.6 4.810
57 11/09/2006 -44.166 143.760 168 34 96 14.3 14.7 13.7 NaN 195 0 806 417 146 5.12 0.3  N 1004.4 5.342
58 21/09/2006 -44.262 143.023 168 35 96 14.3 14.7 13.8 NaN 195 0 728 421 150 5.12 0.6  N 1006.4 4.867
59 01/10/2006 -43.966 143.733 161 34 95 14.3 14.7 13.8 NaN 195 0 741 399 146 5.12 0.2  N 1005.7 4.597
60 11/10/2006 -43.761 144.156 155 33 93 14.3 14.7 13.7 NaN 195 13 767 776 150 5.12 0.6  N 1004.0 4.380
61 21/10/2006 -43.946 143.657 167 34 94 14.3 14.7 13.7 NaN 195 13 728 834 151 5.12 0.5  N 1003.2 4.934
62 31/10/2006 -43.927 143.459 155 33 94 14.3 14.7 13.7 NaN 195 26 689 782 148 5.12 0.7  N 998.7 4.792
63 10/11/2006 -44.087 143.671 166 34 94 14.2 14.7 13.6 NaN 195 26 819 840 148 5.12 0.7  N 1003.2 4.845
64 20/11/2006 -44.094 143.692 160 33 94 14.1 14.6 13.5 NaN 195 26 767 806 146 5.12 0.6  N 997.7 4.924
65 30/11/2006 -44.254 143.269 166 32 94 14.1 14.6 13.5 NaN 195 26 728 840 148 5.12 0.7  N 1003.3 4.931
66 10/12/2006 -44.480 142.410 167 33 94 14.1 14.6 13.5 NaN 195 26 728 830 148 5.12 0.6  N 1000.5 5.026
67 20/12/2006 -44.422 141.460 167 32 94 14.1 14.6 13.4 NaN 195 26 728 848 148 5.12 0.8  N 1006.6 5.093
68 30/12/2006 -44.227 140.987 165 31 94 14.1 14.6 13.3 NaN 195 26 819 842 147 5.12 0.9  N 1002.6 5.013
69 09/01/2007 -43.920 140.690 165 32 94 14.1 14.6 13.4 NaN 182 26 780 844 147 5.12 1.0  N 999.0 4.952
70 19/01/2007 -43.425 140.596 177 33 94 14.1 14.6 13.3 NaN 195 26 832 900 149 5.12 0.8  N 1004.4 4.703
71 29/01/2007 -43.186 140.477 178 32 94 14.1 14.6 13.3 NaN 195 26 793 914 150 5.12 0.9  N 999.4 4.688
72 08/02/2007 -42.754 140.337 167 33 94 14.1 14.6 13.4 NaN 195 26 715 842 148 5.12 0.7  N 1003.4 4.849
73 18/02/2007 -42.681 140.604 175 32 94 14.1 14.6 13.2 NaN 195 26 806 896 149 5.12 1.0  N 1004.7 4.838
74 28/02/2007 -42.479 141.233 178 33 94 14.1 14.6 13.2 NaN 208 26 832 918 148 5.12 0.9  N 1001.6 4.910
75 10/03/2007 -42.117 141.276 179 32 94 14.1 14.6 13.2 NaN 195 26 845 918 148 5.12 0.8  N 1001.2 4.823
76 20/03/2007 -41.769 141.229 178 33 94 14.0 14.6 13.3 NaN 195 26 715 918 149 5.12 0.6  N 1005.3 4.576
77 30/03/2007 -41.475 141.212 192 32 94 14.0 14.6 13.2 NaN 195 26 741 966 149 5.12 0.8  N 1008.8 4.852
78 09/04/2007 -41.283 141.018 177 33 94 14.0 14.6 13.2 NaN 195 26 754 910 148 5.12 0.9  N 1004.3 4.711
79 19/04/2007 -41.165 140.891 179 34 94 14.0 14.6 13.3 NaN 195 26 780 906 146 5.12 0.7  N 1004.4 4.721
80 29/04/2007 -41.053 140.768 167 33 92 14.0 14.6 13.2 NaN 195 26 806 848 149 5.12 0.7  N 1006.8 4.533
81 09/05/2007 -41.011 140.515 167 32 92 14.0 14.5 13.3 NaN 195 26 741 856 148 5.12 0.4  N 1003.8 4.548
82 19/05/2007 -40.975 140.445 165 31 92 14.0 14.6 13.2 NaN 195 26 780 852 148 5.12 0.6  N 1001.3 4.648
83 29/05/2007 -40.778 140.469 165 30 92 14.0 14.5 13.2 NaN 195 26 741 866 149 5.12 0.3  N 1001.7 4.637
84 08/06/2007 -40.711 140.670 163 31 92 14.0 14.5 13.2 NaN 208 26 754 848 148 5.12 0.1  N 1005.6 4.657
85 18/06/2007 -40.647 140.882 165 32 92 14.0 14.5 13.2 NaN 195 26 793 854 148 5.12 0.3  N 1004.2 4.684
86 28/06/2007 -40.760 141.025 165 31 92 14.0 14.5 13.3 NaN 195 26 689 848 148 5.12 0.2  N 1007.5 4.819
87 08/07/2007 -40.857 141.099 165 32 92 14.0 14.5 13.2 NaN 195 26 806 856 148 5.12 0.0  N 1001.8 4.793
88 18/07/2007 -41.039 141.171 165 31 92 14.0 14.5 13.1 NaN 195 26 741 850 150 5.12 0.1  N 1006.5 4.668
89 28/07/2007 -41.142 141.358 165 32 92 14.0 14.5 13.2 NaN 195 26 780 856 146 5.12 0.1  N 1000.9 4.681
90 07/08/2007 -41.066 141.602 165 31 92 14.0 14.5 13.2 NaN 195 26 780 862 148 4.91 0.0  N 1000.3 4.860
91 17/08/2007 -40.729 141.171 152 32 92 14.0 14.5 13.1 NaN 195 26 741 804 149 4.91 0.0 1 N 1005.7 4.945
92 27/08/2007 -40.271 140.714 154 31 92 13.9 14.5 13.2 NaN 195 26 767 808 149 5.12 0.0 1 N 1003.9 4.376
93 06/09/2007 -40.520 140.393 164 30 92 13.9 14.5 13.1 NaN 195 26 793 864 148 5.12 0.0 1 N 1005.6 4.352
94 16/09/2007 -40.535 140.587 152 31 91 13.9 14.5 13.2 NaN 195 26 767 792 148 5.12 0.0 1 N 1001.8 3.827
95 26/09/2007 -40.716 140.638 153 30 90 13.9 14.5 13.1 NaN 195 26 819 800 148 5.12 0.0 1 N 1002.4 3.647
96 06/10/2007 -40.812 140.448 163 31 90 13.9 14.5 13.1 NaN 195 26 767 848 147 5.12 0.0 1 N 999.1 3.690
97 16/10/2007 -41.000 140.459 165 30 91 13.9 14.5 13.2 NaN 195 26 728 860 147 5.12 0.0 1 N 1006.6 3.800
98 26/10/2007 -41.624 140.222 160 31 91 13.9 14.5 13.2 NaN 195 26 767 844 149 5.12 0.0 1 N 1006.9 3.876
99 05/11/2007 -41.633 140.210 154 30 91 13.9 14.5 13.1 NaN 208 26 780 804 148 5.12 0.0 1 N 1004.1 4.086
100 15/11/2007 -41.805 140.600 163 31 91 13.9 14.4 13.1 NaN 195 26 793 844 147 5.12 0.0 1 N 1006.5 4.120
101 25/11/2007 -41.817 140.654 164 30 91 13.9 14.5 13.1 NaN 195 26 741 868 147 4.91 0.0 1 N 1002.8 4.188
102 05/12/2007 -41.822 140.806 164 31 91 13.9 14.4 13.1 NaN 195 26 780 860 149 4.91 0.0 1 N 1002.6 4.247
103 15/12/2007 -41.845 141.028 164 30 91 13.9 14.4 13.1 NaN 195 26 793 866 148 5.12 0.0 1 N 1001.9 4.068
104 25/12/2007 -42.123 140.818 163 31 91 13.9 14.4 13.0 NaN 195 26 884 870 148 4.91 0.0 1 N 1002.5 4.282
105 04/01/2008 -41.984 140.717 177 30 91 13.8 14.4 13.0 NaN 195 26 819 930 148 5.12 0.0 1 N 1003.6 4.076
106 14/01/2008 -41.805 140.714 177 31 90 13.9 14.4 13.1 NaN 195 26 715 920 149 5.12 0.0 1 N 1006.2 3.930
107 24/01/2008 -41.759 140.639 164 30 91 13.9 14.4 13.1 NaN 195 26 728 854 148 5.12 0.0 1 N 1001.6 4.047
108 03/02/2008 -41.711 140.082 175 31 91 13.8 14.4 13.2 NaN 195 26 702 926 149 4.91 0.0 1 N 1002.4 4.173
109 13/02/2008 -42.051 139.871 176 30 91 13.8 14.4 13.1 NaN 195 26 728 934 147 4.91 0.0 1 N 1008.2 4.521
110 23/02/2008 -41.278 139.468 163 31 92 13.8 14.4 13.1 NaN 195 26 728 856 149 4.91 0.0 1 N 1004.1 4.468
111 04/03/2008 -41.474 140.083 165 30 92 13.8 14.4 13.0 NaN 195 26 819 882 148 4.91 0.0 1 N 1003.1 4.663
112 14/03/2008 -41.647 139.394 165 31 92 13.8 14.4 13.0 NaN 195 26 819 868 148 4.91 0.0 1 N 1004.7 4.730
113 24/03/2008 -41.077 138.531 165 30 92 13.8 14.4 13.0 NaN 195 26 819 876 148 4.91 0.0 1 N 1002.8 4.748
114 03/04/2008 -40.801 139.504 163 31 91 13.8 14.4 13.1 NaN 208 26 754 872 148 4.91 0.0 1 N 1003.1 4.425
115 13/04/2008 -41.282 139.790 165 30 91 13.8 14.4 13.1 NaN 195 26 767 870 150 4.91 0.0 1 N 1003.7 4.577
116 23/04/2008 -41.444 139.756 163 31 91 13.8 14.4 13.1 NaN 195 26 793 856 147 4.91 0.0 1 N 1004.1 4.665
117 03/05/2008 -41.521 139.760 165 30 91 13.8 14.4 13.0 NaN 195 26 780 872 149 4.91 0.0 1 N 1003.4 4.745
118 13/05/2008 -41.607 139.644 164 31 91 13.8 14.4 13.0 NaN 208 26 793 866 149 4.91 0.0 1 N 1007.3 4.805
119 23/05/2008 -41.555 139.613 165 30 91 13.8 14.4 13.0 NaN 195 26 806 878 147 4.91 0.0 1 N 1005.9 4.744
120 02/06/2008 -41.426 139.494 164 31 91 13.8 14.4 13.0 NaN 195 26 832 872 148 4.91 0.0 1 N 1007.0 4.638
121 12/06/2008 -41.382 139.291 165 30 91 13.8 14.4 13.0 NaN 195 26 793 870 147 4.91 0.0 1 N 1003.9 4.571
122 22/06/2008 -41.465 139.224 163 31 91 13.8 14.4 13.1 NaN 195 26 806 860 147 4.91 0.0 1 N 1007.8 4.604
123 02/07/2008 -41.547 138.853 165 30 91 13.8 14.3 13.1 NaN 195 26 741 880 152 4.91 0.0 1 N 1006.6 4.835
124 12/07/2008 -41.600 138.223 164 31 91 13.8 14.3 13.1 NaN 195 26 728 872 150 4.91 0.0 1 N 1004.1 4.772
125 22/07/2008 -41.749 137.547 164 30 91 13.7 14.3 13.0 NaN 195 26 819 866 148 4.91 0.0 1 N 1004.8 4.845
126 01/08/2008 -42.059 136.916 164 31 91 13.7 14.3 13.0 NaN 195 26 793 856 149 4.91 0.0 1 N 1009.6 5.013
127 11/08/2008 -42.358 136.331 164 30 91 13.7 14.3 13.1 NaN 195 26 741 874 147 4.91 0.0 1 N 1004.5 4.967
128 21/08/2008 -42.353 135.900 164 31 91 13.7 14.3 13.0 NaN 195 26 819 868 150 4.91 0.0 1 N 1004.3 4.853
129 31/08/2008 -42.229 135.426 166 30 91 13.7 14.3 13.0 NaN 208 26 793 868 151 4.91 0.0 1 N 1008.4 4.906
130 10/09/2008 -42.128 135.041 163 31 91 13.7 14.3 13.1 NaN 195 26 754 854 148 4.91 0.0 1 N 1008.6 4.956
131 20/09/2008 -41.993 134.789 165 30 91 13.7 14.3 13.0 NaN 195 26 728 866 147 4.91 0.0 1 N 1002.3 4.963
132 30/09/2008 -42.011 134.567 152 31 91 13.7 14.3 12.9 NaN 195 26 819 820 147 4.91 0.0 1 N 1006.2 5.015
133 10/10/2008 -41.709 134.357 164 30 91 13.7 14.3 13.0 NaN 195 26 793 872 147 4.91 0.0 1 N 1001.9 4.832
134 20/10/2008 -41.627 134.408 164 31 92 13.7 14.3 13.0 NaN 195 26 754 868 148 4.91 0.0 1 N 1004.4 4.889
135 30/10/2008 -41.732 134.093 165 30 92 13.7 14.3 13.0 NaN 195 26 728 860 149 4.91 0.0 1 N 1006.6 5.024
136 09/11/2008 -41.889 133.522 164 31 92 13.7 14.3 12.9 NaN 195 26 780 862 148 4.91 0.0 1 N 1003.0 5.108
137 19/11/2008 -42.106 132.944 164 30 92 13.7 14.3 13.0 NaN 195 26 754 874 146 4.91 0.0 1 N 999.4 5.340
138 29/11/2008 -42.264 132.452 163 31 92 13.7 14.3 13.0 NaN 195 26 780 868 148 4.91 0.0 1 N 1003.9 5.377
139 09/12/2008 -42.549 132.359 166 30 92 13.7 14.3 12.9 NaN 195 26 806 870 147 4.91 0.0 1 N 1004.2 5.514
140 19/12/2008 -42.492 132.325 165 31 92 13.7 14.3 13.0 NaN 195 26 741 872 147 4.91 0.0 1 N 1006.2 5.553
141 29/12/2008 -42.326 132.420 165 30 92 13.7 14.3 12.9 NaN 195 26 715 882 149 4.91 0.0 1 N 1005.0 5.430
142 08/01/2009 -41.967 132.321 164 31 92 13.7 14.2 12.9 NaN 195 26 728 858 148 4.91 0.0 1 N 1001.7 5.195
143 18/01/2009 -41.562 132.304 169 30 92 13.6 14.2 12.9 NaN 195 26 806 894 149 4.91 0.0 1 N 1001.4 4.944
144 28/01/2009 -41.239 132.241 164 31 92 13.6 14.2 12.9 NaN 208 26 767 884 147 4.91 0.0 1 N 1004.7 4.827
145 07/02/2009 -41.029 132.118 176 32 93 13.6 14.2 12.9 NaN 195 26 780 926 150 4.91 0.0 1 N 1001.0 4.845
146 17/02/2009 -40.923 132.240 178 31 92 13.6 14.2 12.9 NaN 195 26 754 946 147 4.91 0.0 1 N 1002.3 4.798
147 27/02/2009 -41.057 132.296 177 32 92 13.6 14.2 12.9 NaN 208 26 780 926 149 4.91 0.0 1 N 1004.4 4.773
148 09/03/2009 -41.124 132.319 179 31 92 13.6 14.2 12.8 NaN 195 26 806 926 148 4.91 0.0 1 N 1008.0 4.807
149 19/03/2009 -41.237 132.209 176 30 92 13.6 14.2 12.9 NaN 195 26 754 924 149 4.91 0.0 1 N 1008.2 4.745
150 29/03/2009 -41.327 131.968 175 31 92 13.6 14.2 12.9 NaN 195 26 819 922 148 4.91 0.0 1 N 1001.8 4.867
151 08/04/2009 -41.428 131.727 165 30 92 13.6 14.2 12.9 NaN 195 26 702 884 148 4.91 0.0 1 N 1004.1 4.944
152 18/04/2009 -41.621 131.514 176 31 92 13.6 14.2 12.9 NaN 195 26 793 930 152 4.91 0.0 1 N 1002.1 4.992
153 28/04/2009 -41.873 131.492 176 30 92 13.6 14.2 12.9 NaN 195 26 741 914 148 4.91 0.0 1 N 1004.3 5.104
154 08/05/2009 -42.146 131.672 164 31 92 13.5 14.2 12.9 NaN 208 26 819 858 147 4.91 0.0 1 N 1002.4 5.174
155 18/05/2009 -42.281 131.851 164 30 92 13.6 14.2 12.8 NaN 195 26 793 864 149 4.91 0.0 1 N 1006.2 5.136
156 28/05/2009 -42.283 132.071 163 31 92 13.5 14.2 12.9 NaN 195 26 832 878 146 4.91 0.0 1 N 1003.5 5.125
157 07/06/2009 -42.079 132.480 166 32 96 13.5 14.2 12.9 NaN 208 26 806 876 150 4.91 0.0 1 N 1001.6 5.160
158 17/06/2009 -41.693 132.974 166 33 97 13.5 14.2 13.0 NaN 195 26 715 874 148 4.91 0.0 1 N 1004.5 5.204
159 27/06/2009 -41.560 132.949 166 34 98 13.5 14.1 12.9 NaN 208 26 754 872 147 4.91 0.0 1 N 1001.5 5.111
160 07/07/2009 -41.311 132.907 168 35 99 13.5 14.1 13.0 NaN 195 26 728 878 150 4.91 0.0 1 N 1008.9 5.088
161 17/07/2009 -41.231 132.784 182 36 99 13.5 14.1 12.9 NaN 195 26 780 942 149 4.91 0.0 1 N 1011.2 5.081
162 27/07/2009 -41.260 132.608 171 37 100 13.5 14.1 12.9 NaN 195 26 806 890 149 4.91 0.0 1 N 1006.4 5.098
163 06/08/2009 -41.236 132.643 180 38 98 13.5 14.1 12.8 NaN 195 26 819 898 149 4.91 0.0 1 N 1012.8 4.931
164 16/08/2009 -41.222 132.594 172 37 98 13.5 14.1 12.8 NaN 195 26 767 888 148 4.91 0.0 1 N 1004.5 5.013
165 26/08/2009 -41.221 132.665 171 36 98 13.5 14.1 12.8 NaN 195 26 728 880 147 4.91 0.0 1 N 1001.1 4.922
166 05/09/2009 -41.060 132.904 170 35 97 13.5 14.1 12.8 NaN 208 26 793 874 146 4.91 0.0 1 N 1000.6 4.893
167 15/09/2009 -40.771 133.209 168 34 97 13.4 14.1 12.7 NaN 208 26 819 886 150 4.91 0.0 1 N 1003.8 4.909
168 25/09/2009 -40.434 133.766 168 35 96 13.4 14.1 12.8 NaN 195 26 819 878 148 4.91 0.0 1 N 1005.5 4.996
169 05/10/2009 -40.046 134.744 157 34 96 13.5 14.1 12.7 NaN 195 26 845 824 148 4.91 0.0 1 N 1009.9 5.345
170 15/10/2009 -39.257 135.200 168 35 96 13.4 14.1 12.7 NaN 208 26 754 866 149 4.91 0.0 1 N 1006.1 5.051
171 25/10/2009 -38.806 135.648 170 34 95 13.4 14.1 12.7 NaN 195 26 741 884 147 4.91 0.0 1 N 1009.0 4.786
172 04/11/2009 -38.477 136.122 168 33 94 13.4 14.0 12.5 NaN 195 26 858 870 148 4.91 0.0 1 N 1003.7 4.904
173 14/11/2009 -38.309 136.453 166 32 94 13.4 14.0 12.7 NaN 195 26 741 870 149 4.91 0.0 1 N 1004.0 4.884
174 24/11/2009 -38.147 136.696 165 31 93 13.4 14.0 12.6 NaN 195 26 780 872 148 4.91 0.0 1 N 1000.9 4.727
175 04/12/2009 -37.829 136.873 177 32 92 13.3 14.0 12.5 NaN 208 26 767 932 148 4.91 0.0 1 N 1005.9 4.605
176 14/12/2009 -37.698 137.410 166 31 92 13.3 14.0 12.6 NaN 195 26 754 888 148 4.91 0.0 1 N 1000.4 4.379
177 24/12/2009 -38.031 137.492 176 32 92 13.3 14.0 12.6 NaN 208 26 819 934 150 4.91 0.0 1 N 1005.4 4.436
178 03/01/2010 -38.513 136.893 166 31 92 13.3 14.0 12.5 NaN 195 26 819 876 147 4.91 0.0 1 N 1001.9 4.573
179 13/01/2010 -38.709 135.916 177 30 92 13.3 14.0 12.5 NaN 195 26 793 954 148 4.91 0.0 1 N 1007.9 4.754
180 23/01/2010 -38.216 135.352 165 31 92 13.2 13.9 12.5 NaN 208 26 741 880 148 4.91 0.0 1 N 1004.5 4.606
181 02/02/2010 -37.675 135.767 175 30 91 13.2 13.9 12.5 NaN 208 26 715 932 146 4.91 0.0 1 N 1001.7 4.327
182 12/02/2010 -38.097 135.644 175 29 90 13.1 13.8 12.4 NaN 208 26 728 930 149 4.91 0.0 1 N 1005.7 4.446
