1685  TECHNICAL PAGE:

CSIRO Marine and Atmospheric Research Australia.   Web Page Last Updated: 21-Jul-2011 09:47:22

Current Float Status:   dead

Return to Index Page

- 1065 - 1066 - 1067 - 1068 - 1679 - 1680 - 1681 - 1682 - 1683 - 1684 - [1685] - 1686 - 1687 - 1688 - 1689 - 1798 - 1799 - 1800 - 1801 - 1802 - 1803

 

META DATA:

Latest Profiler Status:

 

Mission Programming:

 
 Current Float Status dead  Positioning System: argos
 Date of Last Transmission: 09-Oct-2006 07:59:23  Battery Configuration: 2d alk + 1c alk + 2dd li
 Anomaly:    Argos Transmission Frequency:  
 Latest Park Battery Voltage: 14.60 Volts  Argos Repetition Period (seconds) 44
 Number of Profiles: 64  Transmission System ID: 42867
 Operational Problems/Issues -  Cycle Time (Hours)  
 End Mission Date: Last Tx: 09-Oct-2006 07:59:23  Up Time (Hours) 15
 End Mission Status dead  Down Time (Hours) 9.37

Profiler Identification IDs

   Park Depth (dbars) 1000
 Hull ID: 1685  Profile Depth (dbars) 2000
 WMO Platform ID: 5900341  Firmware Revision / Date 1743
 Argos ID / ICCID 42867

Deployment Information:

 
 Platform/Instrument Manufacturer: 1  Deployment Latitude, Longitude Lat: -53.813 Lon: 114.983
 Instrument Reference 846  Deploy Mission:  
 CPU APF8/9 Serial Number 2025  Deployment Ship/By: aurora australis
 WMO Instrument Type 846  Date of Deployment: 07/01/2005 Time: 14:00:00
 SBE  CTD Type / Serial Number: sbe-41; 1743; 1743  Deployment Issues/Problems:  

Sensor Information:

     
 TEMPERATURE  
 CONDUCTIVITY  
 PRESSURE  
 OXYGEN  
   
 
TECHNICAL PROBLEMS AND ISSUES:
Comments [DBCOMMENTS]
Failure Mode: [DBFAILUREMODE]
Failure Mode Description: [DBFAILUREDESCRIPTION]
Technical Problems and Issues [DBTECHPROBLEMS]
 
ENGINEERING DATA:
Profile Number UplinkDate: Latitude Longitude Piston Position Surface Counts Piston Position Profile Counts Piston Position Park Counts Voltage SBEON Volts Voltage Park Volts Voltage Profile Volts Current Air Pump mAmps Current SBE Pump mAmps Current Park mAmps Current Park mAmps Time Pump Motor Seconds Pres Air Bladder Counts Pres Internal Vacuum Hg Pres Surface Offset dBars Flag Profile Term. Flag Grounded YN Flag Ice Detection Pres Park dBars Temp Park degC
1 17/01/2005 -54.033 114.856 170 26 84 15.2 15.6 14.7 NaN 182 NaN 676 842 150 4.91 0.0 1 N 1009.3 2.107
2 27/01/2005 -54.374 115.018 177 27 85 15.2 15.6 14.6 NaN 182 NaN 715 884 148 4.91 0.0 1 N 1004.2 2.091
3 06/02/2005 -54.612 113.991 173 28 85 15.1 15.5 14.5 NaN 182 NaN 741 852 149 4.91 0.0 1 N 1009.9 2.137
4 16/02/2005 -54.597 112.725 176 29 85 15.1 15.4 14.5 NaN 182 NaN 728 858 149 4.91 0.0 1 N 1009.8 2.114
5 26/02/2005 -54.700 112.451 175 30 85 15.0 15.4 14.4 NaN 182 NaN 754 862 150 4.91 0.0 1 N 1005.3 2.107
6 08/03/2005 -55.019 112.441 176 31 85 15.0 15.4 14.4 NaN 182 NaN 637 860 149 4.91 0.0 1 N 1008.2 2.093
7 18/03/2005 -55.299 112.702 177 32 85 15.0 15.5 14.3 NaN 182 NaN 754 864 148 4.91 0.0 1 N 1003.2 2.090
8 28/03/2005 -55.486 113.171 179 31 85 15.0 15.5 14.3 NaN 169 NaN 715 876 146 4.91 0.0 1 N 1003.0 2.091
9 07/04/2005 -55.479 113.340 177 32 85 14.9 15.5 14.3 NaN 182 NaN 767 876 150 4.91 0.0 1 N 1005.2 2.056
10 17/04/2005 -55.514 113.227 180 31 85 14.9 15.5 14.3 NaN 182 NaN 611 886 147 4.91 0.0 1 N 1006.0 2.058
11 27/04/2005 -55.599 113.007 177 32 85 14.9 15.5 14.2 NaN 182 NaN 767 870 149 4.91 0.0 1 N 1005.6 2.051
12 07/05/2005 -55.676 113.116 178 31 85 14.9 15.5 14.2 NaN 182 NaN 754 890 149 4.91 0.0 1 N 1010.0 2.048
13 17/05/2005 -55.668 113.298 177 32 85 14.9 15.5 14.2 NaN 182 NaN 585 882 148 4.91 0.0 1 N 1007.1 2.067
14 27/05/2005 -55.606 113.212 179 31 86 15.0 15.6 14.2 NaN 182 NaN 715 902 147 4.91 0.0 1 N 998.1 2.069
15 06/06/2005 -55.669 113.282 177 32 85 14.8 15.5 14.1 NaN 182 NaN 715 896 149 4.91 0.0 1 N 1006.2 2.072
16 16/06/2005 -55.809 113.182 178 31 85 14.8 15.4 14.1 NaN 182 NaN 741 898 148 4.91 0.0 1 N 1010.9 2.059
17 26/06/2005 -56.013 113.135 177 32 86 14.9 15.5 14.2 NaN 182 NaN 702 886 148 4.91 0.0 1 N 1002.3 2.061
18 06/07/2005 -56.280 112.842 178 31 85 14.7 15.4 14.1 NaN 182 NaN 650 908 150 4.91 0.0 1 N 1006.4 2.063
19 16/07/2005 -56.373 112.638 177 32 86 14.8 15.5 14.1 NaN 182 NaN 637 884 150 4.91 0.0 1 N 1003.2 2.090
20 26/07/2005 -56.695 111.819 178 31 86 14.7 15.4 14.1 NaN 182 NaN 637 892 147 4.91 0.0 1 N 1002.8 2.076
21 05/08/2005 -56.847 110.874 178 32 85 14.6 15.3 14.1 NaN 182 NaN 715 900 147 4.91 0.0 1 N 1008.5 2.053
22 15/08/2005 -57.088 109.908 167 31 86 14.7 15.4 14.1 NaN 182 NaN 650 856 147 4.91 0.0 1 N 1002.3 2.040
23 25/08/2005 -57.382 110.057 177 32 86 14.6 15.3 14.1 NaN 182 NaN 637 906 146 4.91 0.0 1 N 1005.1 2.062
24 04/09/2005 -57.111 110.349 179 31 86 14.6 15.2 14.1 NaN 182 NaN 715 886 149 4.91 0.0 1 N 1007.7 2.063
25 14/09/2005 -57.005 109.634 177 32 86 14.6 15.1 14.0 NaN 182 NaN 754 882 147 4.91 0.0 1 N 1006.7 2.061
26 24/09/2005 -57.459 108.360 178 31 86 14.5 15.1 14.0 NaN 182 NaN 663 886 149 4.91 0.0 1 N 1003.1 2.042
27 04/10/2005 -57.940 107.948 177 32 86 14.5 15.0 14.0 NaN 182 NaN 754 892 147 4.91 0.0 1 N 1001.1 2.029
28 14/10/2005 -57.852 108.397 167 31 86 14.5 15.0 13.9 NaN 182 NaN 741 836 150 4.91 0.0 1 N 1008.0 2.055
29 24/10/2005 -57.709 108.524 175 32 86 14.5 15.0 13.9 NaN 182 NaN 780 888 149 4.91 0.0 1 N 1005.4 2.055
30 03/11/2005 -57.610 108.116 178 33 86 14.4 14.9 14.0 NaN 182 NaN 728 882 147 4.91 0.0 1 N 1009.6 2.048
31 13/11/2005 -57.824 107.956 167 32 86 14.4 14.9 14.0 NaN 182 NaN 741 840 146 4.91 0.0 1 N 1009.7 2.017
32 23/11/2005 -57.861 108.355 178 31 86 14.4 14.9 13.9 NaN 182 NaN 702 892 147 4.91 0.0 1 N 1010.5 2.016
33 03/12/2005 -57.608 108.573 177 32 86 14.4 14.9 13.9 NaN 182 NaN 715 886 148 4.91 0.0 1 N 1009.3 1.995
34 13/12/2005 -57.578 107.768 178 33 86 14.4 14.9 13.9 NaN 182 NaN 728 888 148 4.91 0.0 1 N 1005.9 2.005
35 23/12/2005 -57.963 107.145 178 32 86 14.4 14.9 13.9 NaN 182 NaN 741 890 149 4.91 0.0 1 N 1007.6 2.007
36 02/01/2006 -58.478 106.689 178 33 86 14.4 14.8 13.9 NaN 182 NaN 780 900 148 4.91 0.0 1 N 1008.3 1.996
37 12/01/2006 -58.909 106.996 179 32 86 14.4 14.8 13.9 NaN 182 NaN 715 892 149 4.91 0.0 1 N 1007.2 2.005
38 22/01/2006 -58.997 107.698 178 33 86 14.4 14.8 13.8 NaN 182 NaN 793 886 150 4.91 0.0 1 N 1008.4 1.998
39 01/02/2006 -58.942 108.461 179 32 86 14.4 14.8 13.9 NaN 182 NaN 728 890 148 4.91 0.0 1 N 1003.5 1.992
40 11/02/2006 -59.210 109.276 171 33 86 14.4 14.8 13.8 NaN 182 NaN 702 868 147 4.91 0.0 1 N 1009.6 1.970
41 21/02/2006 -59.019 110.739 179 32 86 14.4 14.8 13.8 NaN 182 NaN 754 888 148 4.91 0.0 1 N 1006.5 1.958
42 03/03/2006 -59.096 111.645 178 33 86 14.3 14.8 13.8 NaN 182 NaN 793 888 151 4.91 0.0 1 N 1005.5 1.944
43 13/03/2006 -59.161 111.560 179 32 86 14.3 14.8 13.8 NaN 182 NaN 689 890 148 4.91 0.0 1 N 1002.2 1.915
44 23/03/2006 -59.553 112.918 179 33 86 14.3 14.7 13.8 NaN 182 NaN 754 886 148 4.91 0.0 1 N 1009.7 1.934
45 02/04/2006 -59.654 114.040 179 32 86 14.3 14.7 13.8 NaN 182 NaN 728 902 150 4.91 0.0 1 N 1008.8 1.854
46 12/04/2006 -59.997 114.835 178 33 86 14.3 14.7 13.8 NaN 182 NaN 702 900 151 4.91 0.0 1 N 1005.5 1.849
47 22/04/2006 -60.143 115.541 179 32 86 14.3 14.7 13.8 NaN 182 NaN 663 898 147 4.91 0.0 1 N 1007.7 1.894
48 02/05/2006 -59.747 116.319 178 33 86 14.3 14.7 13.8 NaN 182 NaN 793 900 149 4.91 0.0 1 N 1008.4 1.876
49 12/05/2006 -59.369 116.585 166 32 86 14.3 14.7 13.8 NaN 182 NaN 650 838 148 4.91 0.0 1 N 1008.5 1.861
50 22/05/2006 -59.126 116.523 166 33 86 14.3 14.7 13.6 NaN 182 NaN 793 836 150 4.91 0.0 1 N 1007.8 1.851
51 01/06/2006 -58.923 117.143 178 32 86 14.3 14.7 13.7 NaN 182 NaN 793 898 148 4.91 0.0 1 N 1005.8 1.864
52 11/06/2006 -59.309 117.819 178 33 86 14.3 14.7 13.7 NaN 182 NaN 767 894 147 4.91 0.0 1 N 1000.3 1.886
53 21/06/2006 -59.568 118.330 168 32 86 14.2 14.6 13.7 NaN 182 NaN 780 846 148 4.91 0.0 1 N 1009.8 1.882
54 01/07/2006 -59.671 118.858 178 33 86 14.2 14.6 13.7 NaN 182 NaN 767 890 148 4.91 0.0 1 N 1007.9 1.881
55 11/07/2006 -59.590 119.576 179 32 86 14.2 14.6 13.6 NaN 182 NaN 767 904 148 4.91 0.0 1 N 1000.2 1.868
56 21/07/2006 -59.421 121.258 178 33 86 14.2 14.6 13.7 NaN 182 NaN 689 894 150 4.91 0.0 1 N 1004.1 1.907
57 31/07/2006 -59.016 122.275 166 32 86 14.2 14.6 13.6 NaN 182 NaN 689 844 149 4.91 0.0 1 N 1003.5 1.917
58 10/08/2006 -59.531 122.838 178 33 86 14.2 14.6 13.7 NaN 182 NaN 650 894 150 4.91 0.0 1 N 1004.0 1.920
59 20/08/2006 -60.001 123.862 179 32 86 14.2 14.6 13.7 NaN 182 NaN 676 906 148 4.91 0.0 1 N 1001.2 1.912
60 30/08/2006 -60.358 124.646 166 33 86 14.2 14.6 13.6 NaN 182 NaN 663 852 147 4.91 0.0 1 N 1003.2 1.880
61 09/09/2006 -60.642 125.749 179 32 86 14.2 14.6 13.6 NaN 182 NaN 728 910 149 4.91 0.0 1 N 1002.0 1.878
62 19/09/2006 -61.017 126.700 166 33 86 14.2 14.6 13.6 NaN 182 NaN 676 844 147 4.70 0.0 1 N 1002.8 1.909
63 29/09/2006 -61.455 126.927 179 32 86 14.2 14.6 13.6 NaN 182 NaN 741 906 146 4.91 0.0 1 N 1000.7 1.856
64 09/10/2006 -61.560 128.222 166 33 86 14.1 14.6 13.5 NaN 182 NaN 806 846 148 4.91 0.0 1 N 1002.3 1.874
ENGINEERING PLOTS:
   

 

BATHYMETRY:

 No:  Tx DATE:   LATITUDE:  LONGITUDE  DEPTH  PARK:  PROF:  Gnd
     dd/mm/yyyy  (degrees)  (degrees)  Bathy  Press  Press  Y/N

 

TRAJECTORY:

 

External Links:

[PROFILELINK]